Weight | 0.48 kg |
---|---|
Dimensions | 0.28 × 7.07 × 9.79 cm |
Memory Storage Capacity | 64 GB |
size | 256GB, 64GB |
operating-system | iPadOS |
configuration | With AppleCare+ (2 Years), Without AppleCare+ |
Ram Memory Installed Size | 8 GB |
color | Blue, Yellow, Pink, Silver |
Generation | 10th Generation |
style | WiFi, WiFi + Cellular |
Hardware Interface | USB Type C |
Display resolution | 2360×1640 |
Human Interface Input | Touchscreen with Stylus Support |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Speaker Description | Landscape stereo speakers |
Graphics Card Description | Integrated |
Battery Life | 10 Hours |
Battery Cell Composition | Lithium Ion |
Video Capture Resolution | 4K UHD 2160p, 4K 1080p |
Rear Camera Resolution | 12 MP |
Other camera features | Rear, Front |
Digital Zoom | 5 x |
Cellular Technology | 4G |
total-usb-ports | 1 |
connectivity-technology | Bluetooth, Wi-Fi, USB, NFC |
compatible-devices | iPhone, MacBook Air, AirPods Pro, MacBook Pro, AirPods |
screen-size | 10.9 Inches |
Display Resolution Maximum | 2360 x 1640 Pixels |
Display Type | LED |
Aspect Ratio | 4:3 |
brand | Apple |
model-name | iPad |
Age Range (Description) | Adult |
included-components | 20W USB-C Power Adapter, USB-C Charge Cable (1 meter), iPad |
model-number | MPQ13LL/A |
item-weight | 0.48 Kilograms |
product-dimensions | 0.28"L x 7.07"W x 9.79"Th |
warranty-description | Apple One (1) Year Limited Warranty |
manufacturer | Apple |
Apple iPad (10th Generation): with A14 Bionic chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6, 12MP front/12MP Back Camera, Touch ID, All-Day Battery Life – Blue
349.00 $
Available in stock
Additional information