| Weight | 1 kg |
|---|---|
| Dimensions | 9.74 × 7.02 × 0.24 cm |
| Memory Storage Capacity | 64 GB |
| size | 256GB, 64GB |
| operating-system | iPadOS |
| configuration | With AppleCare+ (2 Years), Without AppleCare+ |
| Ram Memory Installed Size | 64 GB |
| color | Blue, Starlight, Pink, Purple, Space Gray |
| Generation | 5th Generation |
| style | WiFi, WiFi + Cellular |
| special-feature | Stereo Speakers |
| Hardware Interface | USB Type C, Bluetooth 5 |
| Display resolution | 2360×1640 |
| Memory Slots Available | 1 |
| Human Interface Input | Touchscreen with Stylus Support |
| Frame Rate | 24 fps, 60 fps, 30 fps |
| Speaker Description | Stereo Speakers |
| Graphics Card Description | Integrated |
| Battery Life | 10 Hours |
| Battery Power | 28.93 Watt Hours |
| Battery Cell Composition | Lithium Polymer |
| Video Capture Resolution | 4K UHD 2160p, FHD 1080p |
| Rear Camera Resolution | 12 MP |
| Other camera features | Rear, Front |
| Cellular Technology | 5G |
| total-usb-ports | 1 |
| connectivity-technology | Bluetooth, Wi-Fi |
| compatible-devices | iPhone, MacBook Air, MacBook Pro, AirPods |
| screen-size | 10.9 Inches |
| Display Resolution Maximum | 2360 x 1640 Pixels |
| Display Type | Liquid Retina |
| brand | Apple |
| model-name | iPad Air |
| Age Range (Description) | Adult |
| included-components | USB-C Charge Cable, 20W USB-C Power Adapter, 10.9-inch iPad Air |
| model-number | MM9C3LL/A |
| item-weight | 1 Pounds |
| product-dimensions | 9.74"L x 7.02"W x 0.24"Th |
| warranty-description | Apple One (1) Year Limited Warranty |
| manufacturer | Apple |
Apple iPad Air (5th Generation): with M1 chip, 10.9-inch Liquid Retina Display, 64GB, Wi-Fi 6, 12MP front/12MP Back Camera, Touch ID, All-Day Battery Life – Space Gray
499.99 $
Available in stock
Additional information

